Description
Product Applications
Core Product Features
-
Superior Durability & Impact Resistance
Built with a solid, high-density cast iron core encased in a thick, premium rubber outer layer, our dumbbells are engineered for long-lasting performance even under the most intense daily training conditions. The rubber coating effectively absorbs impact, reduces workout noise, and prevents scratches, dents, and damage to your gym floors, making them perfect for both home and commercial use. -
Safe Anti-Roll Hexagonal Design
The iconic hexagonal head structure eliminates the risk of dumbbells rolling away when placed on the floor, ensuring maximum safety in your workout space and preventing accidental trips or injuries. This stable design also enables easy stacking and organized storage, helping you keep your gym area neat and clutter-free. -
Ergonomic Non-Slip Knurled Handle
Each dumbbell is fitted with a precision-machined, chrome-plated knurled handle that delivers an exceptional, secure grip even during the sweatiest high-intensity workouts. The ergonomic handle design minimizes hand fatigue, improves movement control, and allows you to focus entirely on your training form, ensuring every rep is as effective as possible. -
Comprehensive Weight Range & Customization Support
We offer a complete line of weight options from 5LB up to 100LB, with precise incremental weight steps to match your progressive training journey and growing strength levels. Select product specifications are available for custom order, allowing you to tailor the dumbbells to your unique fitness requirements, brand needs, or business inventory demands.
Product Specifications
| Product Name | Hexagonal dumbbell |
| Product Model | AK218 |
| Brand | FSD |
| Color | Black |
| Materials | Rubber and iron |
| Handle Length range | 5-6 IN |
| Weight range | 10 LB, 15 LB, 20 LB, 25 LB, 30 LB, 35 LB, 40 LB, 45 LB, 50 LB, 55 LB, 60 LB, 65 LB, 70 LB, 75 LB, 80 LB, 85 LB, 90 LB, 95 LB, 100 LB |
| Length range | 8-20 IN |
| Width range | 2-10 IN |
| Height range | 1.97-8 IN |
| Handle Diameter | 25 MM up to 10 LB, 35 MM for 12.5 LB and above |
| Tolerance | +/- 3% |
| Weight Set | Per Order Specification |
| Warranty | 2 Year |
| MOQ | 5 Tons (11023 LB) |
Packaging Specifications
Outer Packing Material: Cardboard Box
Inner Packing Material: OPP Bag
| Weight (LB) | Product Dimensions (in) | Handle Diameter (in) | Handle Length (in) | Carton Dimensions (in) | Qty Per Carton |
| 5LB | 9.8*3.3*3.0 | 1 | 5.1 | 11.6*11.4*6.1 | 6 |
| 10LB | 10.8*4.3*3.7 | 1.3 | 5.1 | 11.6*10.0*3.7 | 2 |
| 15LB | 11.6*4.7*4.1 | 1.3 | 5.1 | 12.6*11.0*4.3 | 2 |
| 20LB | 13.0*5.3*4.5 | 1.3 | 5.1 | 14.4*12.2*4.7 | 2 |
| 25LB | 13.0*5.5*4.7 | 1.3 | 5.1 | 14.6*7.5*5.1 | 1 |
| 35LB | 13.8*5.9*5.1 | 1.3 | 5.1 | 15.0*7.9*5.5 | 1 |
| 40LB | 14.2*6.3*5.5 | 1.3 | 5.1 | 16.1*8.3*5.9 | 1 |
| 45LB | 14.6*6.7*5.9 | 1.3 | 5.1 | 15.7*8.3*5.9 | 1 |
| 50LB | 14.6*6.7*5.9 | 1.3 | 5.1 | 15.9*8.7*6.1 | 1 |
| 55LB | 15.4*7.3*6.5 | 1.3 | 5.5 | 16.5*8.9*6.3 | 1 |
| 60LB | 15.4*7.3*6.5 | 1.3 | 5.5 | 16.9*8.7*6.3 | 1 |
| 65LB | 15.4*7.3*6.5 | 1.3 | 5.5 | 16.9*8.7*6.3 | 1 |
| 70LB | 16.5*7.9*6.9 | 1.3 | 5.5 | 17.7*9.6*6.5 | 1 |
| 75LB | 16.5*7.9*6.9 | 1.3 | 5.5 | 17.7*9.8*6.7 | 1 |
| 80LB | 17.3*9.4*7.3 | 1.3 | 5.5 | 18.9*9.8*7.1 | 1 |
| 85LB | 17.3*9.4*7.3 | 1.3 | 5.5 | 19.3*10.4*7.1 | 1 |
| 90LB | 17.3*9.4*7.3 | 1.3 | 5.5 | 19.1*7.9*7.1 | 1 |
| 95LB | 17.3*9.4*7.3 | 1.3 | 5.5 | 18.9*10.2*7.1 | 1 |
| 100LB | 18.9*9.1*7.9 | 1.3 | 5.5 | 19.3*10.2*7.9 | 1 |
OEM / ODM Specifications
| Customization Item | Availability | Additional Cost | MOQ |
| Logo | Yes | Per Order Specification | 10 Tons |
| Material | Yes | Per Order Specification | 10 Tons |
| Handle | No | n/a | n/a |
| Knurling | No | n/a | n/a |
| Color | No | n/a | n/a |
| Weight | No | n/a | n/a |
| Packaging | Yes | Per Order Specification | 2 Tons |
Hexagonal Dumbbell
$10.00 $10.00/lbExcl. VAT
Description
Product Applications
Core Product Features
-
Superior Durability & Impact Resistance
Built with a solid, high-density cast iron core encased in a thick, premium rubber outer layer, our dumbbells are engineered for long-lasting performance even under the most intense daily training conditions. The rubber coating effectively absorbs impact, reduces workout noise, and prevents scratches, dents, and damage to your gym floors, making them perfect for both home and commercial use. -
Safe Anti-Roll Hexagonal Design
The iconic hexagonal head structure eliminates the risk of dumbbells rolling away when placed on the floor, ensuring maximum safety in your workout space and preventing accidental trips or injuries. This stable design also enables easy stacking and organized storage, helping you keep your gym area neat and clutter-free. -
Ergonomic Non-Slip Knurled Handle
Each dumbbell is fitted with a precision-machined, chrome-plated knurled handle that delivers an exceptional, secure grip even during the sweatiest high-intensity workouts. The ergonomic handle design minimizes hand fatigue, improves movement control, and allows you to focus entirely on your training form, ensuring every rep is as effective as possible. -
Comprehensive Weight Range & Customization Support
We offer a complete line of weight options from 5LB up to 100LB, with precise incremental weight steps to match your progressive training journey and growing strength levels. Select product specifications are available for custom order, allowing you to tailor the dumbbells to your unique fitness requirements, brand needs, or business inventory demands.
Product Specifications
| Product Name | Hexagonal dumbbell |
| Product Model | AK218 |
| Brand | FSD |
| Color | Black |
| Materials | Rubber and iron |
| Handle Length range | 5-6 IN |
| Weight range | 10 LB, 15 LB, 20 LB, 25 LB, 30 LB, 35 LB, 40 LB, 45 LB, 50 LB, 55 LB, 60 LB, 65 LB, 70 LB, 75 LB, 80 LB, 85 LB, 90 LB, 95 LB, 100 LB |
| Length range | 8-20 IN |
| Width range | 2-10 IN |
| Height range | 1.97-8 IN |
| Handle Diameter | 25 MM up to 10 LB, 35 MM for 12.5 LB and above |
| Tolerance | +/- 3% |
| Weight Set | Per Order Specification |
| Warranty | 2 Year |
| MOQ | 5 Tons (11023 LB) |
Packaging Specifications
Outer Packing Material: Cardboard Box
Inner Packing Material: OPP Bag
| Weight (LB) | Product Dimensions (in) | Handle Diameter (in) | Handle Length (in) | Carton Dimensions (in) | Qty Per Carton |
| 5LB | 9.8*3.3*3.0 | 1 | 5.1 | 11.6*11.4*6.1 | 6 |
| 10LB | 10.8*4.3*3.7 | 1.3 | 5.1 | 11.6*10.0*3.7 | 2 |
| 15LB | 11.6*4.7*4.1 | 1.3 | 5.1 | 12.6*11.0*4.3 | 2 |
| 20LB | 13.0*5.3*4.5 | 1.3 | 5.1 | 14.4*12.2*4.7 | 2 |
| 25LB | 13.0*5.5*4.7 | 1.3 | 5.1 | 14.6*7.5*5.1 | 1 |
| 35LB | 13.8*5.9*5.1 | 1.3 | 5.1 | 15.0*7.9*5.5 | 1 |
| 40LB | 14.2*6.3*5.5 | 1.3 | 5.1 | 16.1*8.3*5.9 | 1 |
| 45LB | 14.6*6.7*5.9 | 1.3 | 5.1 | 15.7*8.3*5.9 | 1 |
| 50LB | 14.6*6.7*5.9 | 1.3 | 5.1 | 15.9*8.7*6.1 | 1 |
| 55LB | 15.4*7.3*6.5 | 1.3 | 5.5 | 16.5*8.9*6.3 | 1 |
| 60LB | 15.4*7.3*6.5 | 1.3 | 5.5 | 16.9*8.7*6.3 | 1 |
| 65LB | 15.4*7.3*6.5 | 1.3 | 5.5 | 16.9*8.7*6.3 | 1 |
| 70LB | 16.5*7.9*6.9 | 1.3 | 5.5 | 17.7*9.6*6.5 | 1 |
| 75LB | 16.5*7.9*6.9 | 1.3 | 5.5 | 17.7*9.8*6.7 | 1 |
| 80LB | 17.3*9.4*7.3 | 1.3 | 5.5 | 18.9*9.8*7.1 | 1 |
| 85LB | 17.3*9.4*7.3 | 1.3 | 5.5 | 19.3*10.4*7.1 | 1 |
| 90LB | 17.3*9.4*7.3 | 1.3 | 5.5 | 19.1*7.9*7.1 | 1 |
| 95LB | 17.3*9.4*7.3 | 1.3 | 5.5 | 18.9*10.2*7.1 | 1 |
| 100LB | 18.9*9.1*7.9 | 1.3 | 5.5 | 19.3*10.2*7.9 | 1 |
OEM / ODM Specifications
| Customization Item | Availability | Additional Cost | MOQ |
| Logo | Yes | Per Order Specification | 10 Tons |
| Material | Yes | Per Order Specification | 10 Tons |
| Handle | No | n/a | n/a |
| Knurling | No | n/a | n/a |
| Color | No | n/a | n/a |
| Weight | No | n/a | n/a |
| Packaging | Yes | Per Order Specification | 2 Tons |